Unlock your potential with our comprehensive training courses
designed to enhance your skills and knowledge in your chosen field.
Course Code | Course Title | Course Content | Duration | Target Groups | Course Fee Per Participant |
---|---|---|---|---|---|
GCSSMS 01 | Safety Management Systems Implementation for Businesses |
•Safety Management System
•The 8 elements of the Safety Management System
•Leadership and Culture •Safety Objectives and Programs to achieve them. |
1 day | CEO’s/Managers/Supervisors of Corporate Institutions and organizations, Safety Representatives, and Individuals | 800.00 |
GCSSLS 02 | Safety Leadership and Supervision in Business Environments | •Overview of Employer Responsibilities •Delegating Responsibility •Job Hazard Analysis •Toolbox Talks •Stop Work Authority | 2 days | CEO’s, Safety Officers, Project Managers, Engineers, Technicians, Project Supervisors in the Civil Construction, Telecommunications, Manufacturing, Mining, oil and Gas and Project Engineering sectors. | 2,500 |
GCSWVP 03 | Workplace Violence Prevention | •Violence and its causes •Effects of violence at the Workplace •Remedies to workplace violence •Responsibilities of Leaders in Managing Violence. | 1 day | CEO’s/Managers/Supervisors of Corporate Institutions and organizations | 1,500 |
GCSRMP 04 | OHS Risk Management Planning in Organizations | •Hazard Identification •Risk Assessment •Implementation of Controls •Hazard Communication procedures | 2 days | Safety Officers, Project Managers, Engineers, Technicians, Project Supervisors in the Civil Construction, Telecommunications, Manufacturing, Mining, oil and Gas and Project Engineering sectors. | 2,200 |
GCSSIMP 05 | Security and Intelligence Management Processes for Organizations | •Security and it’s functions. •Types of Security •Access Control Management •Basic Guard duties •Patrolling duties and Operations | 3 days | Security Officers, Supervisors and Managers | 1,800 |
GCSQCS 06 | Quality Control and Supervision | •PDCA Cycle (ISO 9001: 2015) Standard guidelines •Quality Management Principles | 2 days | QC Officers, Project Managers, Engineers, Technicians, Project Supervisors in the Civil Construction, Telecommunications, Manufacturing, Mining, oil and Gas and Project Engineering sectors | 1,500 |
GCSCSCP 08 | Cyber Security and Crime Prevention | •Introduction to Cybersecurity •Cybercrime Prevention •Security Policies and Procedures •Network Security, Web Application Security, and Cloud Computing Security •Incident Response and Disaster Recovery •Cyber Law and Ethics | 7 days | - IT Security Professionals, - Cyber Security Analysts, - Incident Response Teams, - Forensics Engineers, - IT Auditors, Security Administrators, - and IT Operations professionals who want to gain skills to work in Security Operations Centres. | 2,000 |
GCSWM 09 | Waste Management | •PDCA Cycle (ISO 14001:2015) Standard guidelines | 1 day | Environmental Officers, Project Managers, Engineers, Technicians, Project Supervisors in the Civil Construction, Telecommunications, Manufacturing, Mining, oil and Gas and Project Engineering sectors | 1,200 |
GCSEAI 10 | Effective Accident/Incident Investigation | •Overview & Concept of RCA •7 steps of RCA •Benefits of RCA in business •5 Why’s Model | 2 days | Safety Officers, Project Managers, Engineers, Technicians, Project Supervisors in the Civil Construction, Telecommunications, Manufacturing, Mining, oil and Gas and Project Engineering sectors | 1,200 |
GCSEST 012 | Electrical Safety Training | •Overview of Electrical Hazards •Energy Control Program (Lock-out and Tag-out Protocols) •Personal Protective Equipment •Competence Requirements of Electrical Team | 3 days | Safety Officers, Project Managers, Engineers, Technicians, Project Supervisors in the Civil Construction, Telecommunications, Manufacturing, Mining, oil and Gas and Project Engineering sectors | 1,200 |
GCSEPM 013 | Ergonomics Program Management |
•Ergonomics and risk factors
•Controlling Risk factors
•Workstation design •Manual Handling/ Safe Lifting Techniques |
2 days | Safety Officers, Project Managers, Engineers, Technicians, Project Supervisors in the Civil Construction, Telecommunications, Manufacturing, Mining, oil and Gas and Project Engineering sectors | 800 |
GCSEPR 014 | Emergency Preparedness and Response Management at the Workplace | •Typical emergency situations •Emergency planning and responsibilities •Accounting for Persons •Writing reports | 2 days | Safety Officers, Project Managers, Engineers, Technicians, Project Supervisors in the Civil Construction, Telecommunications, Manufacturing, Mining, oil and Gas and Project Engineering sectors | 800 |
GCSJHA 015 | Conducting a Job Hazard Analysis/Job Safety Analysis at the Workplace | •Overview of Job Hazard Analysis •Why the need for job hazard analysis? •Conducting the job hazard analysis •Communicating the documented job hazard analysis •Recommending improvements | 2 days | Safety Officers, Project Managers, Engineers, Technicians, Project Supervisors in the Civil Construction, Telecommunications, Manufacturing, Mining, oil and Gas and Project Engineering sectors | 800 |
GCSESC 016 | Effective Safety Committee Operations in organizations | •Role, Purpose, and Functions of Safety Committees •Safety Committees Competence requirements •Problem solving Techniques of Safety Committees •Duties of Committee Executives | 2 days | Safety Officers, Project Managers, Engineers, Technicians, Project Supervisors in the Civil Construction, Telecommunications, Manufacturing, Mining, oil and Gas and Project Engineering sectors | 800 |
GCSCFCP 017 | Cyber Forensics and crime investigation | • Fraud/corruption prevention and detection strategies • Documents examination, Interviewing room rules, and interviewing suspects. • Forensic report writing | 2 days | Security professionals, executives, and experienced managers responsible for security in different industries | 1,500 |
GCSCPP 018 | Certified Protection Professional (CPP) | •Security Principles and Practices •Physical Security •Information Security •Investigations •Personnel Security •Emergency Planning and Management •Legal Aspects of Security Management •Business Principles and Practices •Global Security Issues | 10 days | Security professionals, executives, and experienced managers responsible for security in different industries | 3,000 |
GCSSOCA 019 | Security Operations Center Analyst | •Information Security Fundamentals •Threats and Vulnerabilities •Security Monitoring and Detection •Incident Response and Remediation •SOC Metrics and Security Tools •SOC Operations Management | 10 days | - IT Security Professionals, - Cyber Security Analysts, - Incident Response Teams, - Forensics Engineers, - IT Auditors, Security Administrators, - and IT Operations professionals who want to gain skills to work in Security Operations Centres. | 2,200 |
GCSCL 020 | Cybersecurity Leadership | •Introduction to Cybersecurity Leadership •Cybersecurity Strategy and Management •Cybersecurity Governance •Cybersecurity Operations and Incident Management •Cybersecurity Awareness and Training •Emerging Cybersecurity Trends •Ethics, Compliance, and Legal issues in Cybersecurity | 5 days | - IT and Security Managers - Security Analysts - Business Executives - Network Administrators - Security Auditors and Consultants - Compliance Officers - Risk Managers - Cybersecurity Functional Team Members - Information Security Officers | 2,200 |
GCSOSI 021 | Open Source Intelligence (OSINT) Investigations | •Introduction to OSINT •Search Engines and Advanced Search Techniques •Social Media Investigations •Geolocation and IP Address Investigations •Web Scraping and Data Visualization •Online Identity Investigations •Privacy and Security in OSINT Investigations •Legal and Ethical Issues in OSINT | 7 days | - Law Enforcement Officers - Intelligence Analysts - Private Investigators - Security Professionals - Cyber Security Analysts - Journalists - Researchers - Legal Professionals (lawyers, paralegals, legal assistants) - Risk Managers - Fraud Investigators - Regulatory Compliance Officers | 2,600 |
GCSIAM 022 | Identity and Access Management (IAM) | •Introduction to Identity and Access Management (IAM) •IAM Architecture and Design •IAM Implementation Strategies •IAM Administration and Operations •IAM Risk Management and Compliance •IAM Future Trends and Technologies | 10 days | - Cyber Security and IT professionals - IAM architects and engineers - IAM administrators - IT managers and executives - Risk managers - Compliance officers - Network administrators - Identity management consultants | 1,500 |
GCSCSTM 023 | Cyber security Threat Modelling | •Introduction to Cybersecurity Threat Modelling •The Threat Modelling Process •Data Flow Diagrams and Attack Trees •Threat Modeling Tools and Techniques •Threat Modelling for Different Applications •Threat Intelligence and Response Techniques •Threat Modelling Best Practices | 10 days | - Security Analysts - Security Architects - Developers - Quality Assurance Engineers - Security Engineers - IT Managers - Risk Management Professionals - Compliance Officers - Cybersecurity Operations Personnel - Cybersecurity Consultants - Penetration Testers - Incident Response Teams - Security Researchers - Application Security Professionals | 1,500 |
GCSAI 024 | Artificial Intelligence | • Introduction to AI • Introduction to Chatbots and GPT • Uses of Chat GPT • Opportunities in Chat GPT • Ethics and Legal Considerations in AI and Chatbots • Future Challenges and Opportunities in AI and Chatbots | 2 days | - Business Consultants - CEO’s | 2,500 |
GCSDDT 025 | Due Diligence & Undercover Investigations | •Overview of due diligence and definitions •Objectives of due diligence •Risk Profiling •Corporate Protection and Risk Mitigation •Informed Judgement •Technical and Commercial Feasibility Assessment •Legal Compliance and Liability | 3 days | 2,500 |
Together, we're building a safer, greener, and more compliant future. Connect with us today and experience the power of exceptional consulting, tailored training, and innovative solutions. Let's embark on a journey towards operational excellence and sustainable growth!